No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
69 | Intermediate Rider Equitation OF 1 | Kolowa Equestrian IHJA 2025 Schooling Se | Never Ben Better | 2 | 2 | 4.00 | |
70 | Intermediate Rider Equitation Flat | Kolowa Equestrian IHJA 2025 Schooling Se | Never Ben Better | 2 | 2 | 4.00 | |
338 | NOVICE EQUITATION O/F | Lamplight Spring Spectacular III | Never Ben Better | 2 | 4 | 10.00 | |
336 | NOVICE EQUITATION FLAT | Lamplight Spring Spectacular III | Never Ben Better | 2 | 4 | 10.00 | |
337 | NOVICE EQUITATION O/F | Lamplight Spring Spectacular III | Never Ben Better | 3 | 4 | 8.00 | |
339 | NOVICE EQUITATION O/F | Lamplight Spring Spectacular III | Never Ben Better | 3 | 4 | 8.00 | |
122 | Intermediate Rider Equitation OF 1 | Kolowa Equestrian IHJA 2025 Schooling Se | Never Ben Better | 2 | 4 | 10.00 | |
123 | Intermediate Rider Equitation OF 2 | Kolowa Equestrian IHJA 2025 Schooling Se | Never Ben Better | 2 | 3 | 10.00 | |
124 | Intermediate Rider Equitation Flat | Kolowa Equestrian IHJA 2025 Schooling Se | Never Ben Better | 2 | 3 | 10.00 | |
Total Class Points | 74.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | Lamplight Spring Spectacular III | 10.00 | |
Reserve | Kolowa Equestrian IHJA 2025 Schooling Se | 10.00 | |
Total Championship Points | 20.00 | ||
Total Season Points | 94.00 |
Total Class Points: 74.00 |
Standing: Reserve Show: Lamplight Spring Spectacular III Points: 10.00 |
Standing: Reserve Show: Kolowa Equestrian IHJA 2025 Schooling Se Points: 10.00 |
Total Championship Points: 20.00 |
Total Season Points 94.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | Kolowa Equestrian IHJA 2025 Schooling Se | 8.00 | |
Champion | IHJA Annual Horse Show/Medal Finals Trip | 21.00 | |
Total Championship Points | 29.00 | ||
Total Season Points | 147.00 |
Total Class Points: 118.00 |
Standing: Champion Show: Kolowa Equestrian IHJA 2025 Schooling Se Points: 8.00 |
Standing: Champion Show: IHJA Annual Horse Show/Medal Finals Trip Points: 21.00 |
Total Championship Points: 29.00 |
Total Season Points 147.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
106 | IHJA .65 - .70 Jumping Seat Medal | Kolowa Equestrian Winter IHJA Series Dou | Never Ben Better | 1 | 2 | 20.00 | |
Total Class Points | 20.00 |
No: 106 Class: IHJA .65 - .70 Jumping Seat Medal Show: Kolowa Equestrian Winter IHJA Series Dou Horse: Never Ben Better Place: 1 Entries: 2 Points: 20.00 |
Total Class Points: 20.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
40 | Long Stirrup Equitation - OF | Kolowa Equestrian IHJA Summer Series-Dou | Never Ben Better | 1 | 4 | 14.00 | |
41 | Long Stirrup Equitation - Flat | Kolowa Equestrian IHJA Summer Series-Dou | Never Ben Better | 1 | 3 | 14.00 | |
210 | Long Stirrup Equitation Flat | IHJA Annual Show - Triple Point | Never Ben Better | 2 | 6 | 15.00 | |
211 | Long Stirrup Equitation 2'0 Over Fences | IHJA Annual Show - Triple Point | Never Ben Better | 2 | 5 | 15.00 | |
319 | LONG STIRRUP EQUITATION | Kentucky Summer Classic | Never Ben Better | 3 | 12 | 13.00 | |
215 | Long Stirrup Equitation 2'0 Over Fences | H&H Summer Series @ Wild Air Double pt | Never Ben Better | 1 | 2 | 8.00 | |
214 | Long Stirrup Equitation Flat | H&H Summer Series @ Wild Air Double pt | Never Ben Better | 1 | 2 | 8.00 | |
214 | Long Stirrup Equitation Flat | H&H Fall-NR Double pt | Never Ben Better | 1 | 2 | 8.00 | |
215 | Long Stirrup Equitation 2'0 Over Fences | H&H Fall-NR Double pt | Never Ben Better | 2 | 2 | 4.00 | |
Total Class Points | 99.00 |
Total Class Points: 99.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | Kolowa Equestrian IHJA Winter Series-Dou | 10.00 | |
Total Championship Points | 10.00 | ||
Total Season Points | 80.00 |
Total Class Points: 70.00 |
Standing: Reserve Show: Kolowa Equestrian IHJA Winter Series-Dou Points: 10.00 |
Total Championship Points: 10.00 |
Total Season Points 80.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
104 | IHJA 2' Medal | Kolowa Equestrian IHJA Summer Series-Dou | Never Ben Better | 3 | 5 | 10.00 | |
300 | IHJA 2' Medal | H&H Fall-NR Double pt | Never Ben Better | 3 | 3 | 10.00 | |
Total Class Points | 20.00 |
No: 104 Class: IHJA 2' Medal Show: Kolowa Equestrian IHJA Summer Series-Dou Horse: Never Ben Better Place: 3 Entries: 5 Points: 10.00 |
No: 300 Class: IHJA 2' Medal Show: H&H Fall-NR Double pt Horse: Never Ben Better Place: 3 Entries: 3 Points: 10.00 |
Total Class Points: 20.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
131 | 18" Equitation US | Kolowa Equestrian IHJA Winter Series-Dou | Never Ben Better | 2 | 4 | 10.00 | |
130 | 18" Equitation OF | Kolowa Equestrian IHJA Winter Series-Dou | Never Ben Better | 3 | 4 | 8.00 | |
230 | IHJA 18 Equitation Over Fences | H&H Summer Show at Wild Air May 18-19 Do | Never Ben Better | 1 | 8 | 14.00 | |
231 | IHJA 18 Equitation Flat | H&H Summer Show at Wild Air May 18-19 Do | Never Ben Better | 1 | 6 | 14.00 | |
131 | 18" Equitation US | Kolowa Equestrian IHJA Summer Series-Dou | Never Ben Better | 1 | 3 | 14.00 | |
130 | 18" Equitation OF | Kolowa Equestrian IHJA Summer Series-Dou | Never Ben Better | 1 | 4 | 14.00 | |
230 | IHJA 18 Equitation Over Fences | H&H Summer Series @ Wild Air Double pt | Never Ben Better | 2 | 6 | 10.00 | |
231 | IHJA 18 Equitation Flat | H&H Summer Series @ Wild Air Double pt | Never Ben Better | 1 | 9 | 24.00 | |
Total Class Points | 108.00 |
Total Class Points: 108.00 |
Total Class Points: 91.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | Kolowa July 22, 2023 | 14.00 | |
Reserve | H&H April | 10.00 | |
Reserve | Kolowa September 23, 2023 | 5.00 | |
Total Championship Points | 29.00 | ||
Total Season Points | 145.00 |
No: 25 Class: Ground Poles Equitation Walk Trot Canter (Flat) Show: H&H April Horse: Place: 3 Entries: 7 Points: 9.00 |
No: 26 Class: Ground Poles Equitation Groundpoles 1 Show: H&H April Horse: Place: 2 Entries: 9 Points: 10.00 |
No: 27 Class: Ground Poles Equitation Groundpoles 2 Show: H&H April Horse: Place: 2 Entries: 8 Points: 10.00 |
No: 24 Class: Ground Poles Equitation Walk Trot (Flat) Show: H&H April Horse: Place: 1 Entries: 8 Points: 12.00 |
No: 16 Class: Ground Poles Equitation - Groundpoles 2 Show: Kolowa June 17, 2023 Horse: Place: 4 Entries: 6 Points: 3.00 |
No: 14 Class: Ground Poles Equitation - W/T Show: Kolowa June 17, 2023 Horse: Place: 2 Entries: 4 Points: 5.00 |
No: 16 Class: Ground Poles Equitation - Groundpoles 1 Show: Kolowa June 17, 2023 Horse: Place: 2 Entries: 4 Points: 5.00 |
No: 14 Class: Ground Poles Equitation - W/T Show: Kolowa July 22, 2023 Horse: Place: 2 Entries: 5 Points: 10.00 |
No: 15 Class: Ground Poles Equitation - W/T/C Show: Kolowa July 22, 2023 Horse: Place: 3 Entries: 4 Points: 8.00 |
No: 16 Class: Ground Poles Equitation - 1 Show: Kolowa July 22, 2023 Horse: Place: 1 Entries: 4 Points: 14.00 |
No: 16 Class: Ground Poles Equitation - 2 Show: Kolowa July 22, 2023 Horse: Place: 1 Entries: 4 Points: 14.00 |
No: 16 Class: Ground Poles Equitation - Groundpoles 2 Show: Kolowa September 23, 2023 Horse: Place: 3 Entries: 6 Points: 4.00 |
No: 16 Class: Ground Poles Equitation - Groundpoles 1 Show: Kolowa September 23, 2023 Horse: Place: 4 Entries: 6 Points: 3.00 |
No: 15 Class: Ground Poles Equitation W/T/C Show: Kolowa September 23, 2023 Horse: Place: 5 Entries: 5 Points: 2.00 |
No: 14 Class: Ground Poles Equitation W/T Show: Kolowa September 23, 2023 Horse: Place: 1 Entries: 6 Points: 7.00 |
Total Class Points: 116.00 |
Standing: Champion Show: Kolowa July 22, 2023 Points: 14.00 |
Standing: Reserve Show: H&H April Points: 10.00 |
Standing: Reserve Show: Kolowa September 23, 2023 Points: 5.00 |
Total Championship Points: 29.00 |
Total Season Points 145.00 |