No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
273 | Future Hunters 2'0 O/F | Brave Horse II | Zoey Bolinger | 6 | 7 | 4.00 | N |
274 | Future Hunters 2'0 O/F | Brave Horse II | Zoey Bolinger | 6 | 7 | 4.00 | N |
Total Class Points | 8.00 |
No: 273 Class: Future Hunters 2'0 O/F Show: Brave Horse II Rider: Zoey Bolinger Place: 6 Entries: 7 Points: 4.00 N |
No: 274 Class: Future Hunters 2'0 O/F Show: Brave Horse II Rider: Zoey Bolinger Place: 6 Entries: 7 Points: 4.00 N |
Total Class Points: 8.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
114 | Puddle Jumper .75 - .80 Meters - 2 | Kolowa Equestrian Winter IHJA Series Dou | Zoey Bolinger | 3 | 3 | 8.00 | |
113 | Puddle Jumper .75 - .80 Meters - 1 | Kolowa Equestrian Winter IHJA Series Dou | Zoey Bolinger | 5 | 5 | 4.00 | |
165 | Puddle Jumper .75 - .80 Meters Opt Time | Kolowa Equestrian IHJA 2025 Schooling Se | Zoey Bolinger | 4 | 6 | 6.00 | |
79 | Puddle Jumper .75 - .80 Meters - 1 | Kolowa Equestrian IHJA 2025 Schooling Se | Zoey Bolinger | 1 | 7 | 14.00 | |
411 | 0.80-0.85m USHJA Outreach Jumper Table IV.1 | Brave Horse II | Tessa L. Husband | 3 | 10 | 13.00 | |
110 | Puddle Jumper .75 - .80 Meters 1 | Kolowa Equestrian IHJA 2025 Schooling Se | Zoey Bolinger | 3 | 7 | 8.00 | |
111 | Puddle Jumper .75 - .80 Meters 2 | Kolowa Equestrian IHJA 2025 Schooling Se | Zoey Bolinger | 6 | 6 | 2.00 | |
Total Class Points | 55.00 |
Total Class Points: 55.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
112 | Future Jumper .65 - .70 Meters - 2 | Kolowa Equestrian Winter IHJA Series Dou | Zoey Bolinger | 4 | 4 | 6.00 | |
111 | Future Jumper .65 - .70 Meters - 1 | Kolowa Equestrian Winter IHJA Series Dou | Zoey Bolinger | 4 | 4 | 6.00 | |
179 | Future Jumper .65 - .70 Meters Opt Time | Kolowa Equestrian IHJA 2025 Schooling Se | Zoey Bolinger | 1 | 6 | 14.00 | |
181 | Future Jumper .65 - .70 Meters Opt Time | Kolowa Equestrian IHJA 2025 Schooling Se | Zoey Bolinger | 6 | 6 | 2.00 | |
406 | 0.70m-0.75m USHJA Outreach Jumper Table IV.1 | Brave Horse II | Tessa L. Husband | 4 | 6 | 6.00 | |
410 | 0.70m-0.75m USHJA Outreach Jumper Table II.2b | Brave Horse II | Zoey Bolinger | 2 | 6 | 10.00 | |
493 | Outreach Itty Bitty Jumpers 0.60m -0.65m Table I | Brave Horse II | Zoey Bolinger | 2 | 4 | 10.00 | |
Total Class Points | 54.00 |
Total Class Points: 54.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
215 | USHJA HUNTER 2'0(CALI@35) | Kentucky Summer Classic | Zoey J. Bolinger | 4 | 38 | 21.00 | N |
Total Class Points | 21.00 |
No: 215 Class: USHJA HUNTER 2'0(CALI@35) Show: Kentucky Summer Classic Rider: Zoey J. Bolinger Place: 4 Entries: 38 Points: 21.00 N |
Total Class Points: 21.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
470 | 0.65-0.7m Future Jumper 1 | IHJA Annual Show - Triple Point | Zoey J. Bolinger | 0 | 10 | 0.00 | |
472 | 0.65-0.7m Future Jumper 2 | IHJA Annual Show - Triple Point | Zoey J. Bolinger | 6 | 9 | 18.00 | |
472 | 0.65-0.7m Future Jumper 2 | H&H Summer Series @ Wild Air Double pt | Zoey J. Bolinger | 1 | 8 | 14.00 | |
472 | 0.65-0.7m Future Jumper 2 | H&H Fall-NR Double pt | Zoey J. Bolinger | 5 | 12 | 14.00 | |
470 | 0.65-0.7m Future Jumper 1 | H&H Fall-NR Double pt | Zoey J. Bolinger | 1 | 16 | 34.00 | |
Total Class Points | 80.00 |
No: 470 Class: 0.65-0.7m Future Jumper 1 Show: IHJA Annual Show - Triple Point Rider: Zoey J. Bolinger Place: 0 Entries: 10 Points: 0.00 |
No: 472 Class: 0.65-0.7m Future Jumper 2 Show: IHJA Annual Show - Triple Point Rider: Zoey J. Bolinger Place: 6 Entries: 9 Points: 18.00 |
No: 472 Class: 0.65-0.7m Future Jumper 2 Show: H&H Summer Series @ Wild Air Double pt Rider: Zoey J. Bolinger Place: 1 Entries: 8 Points: 14.00 |
No: 472 Class: 0.65-0.7m Future Jumper 2 Show: H&H Fall-NR Double pt Rider: Zoey J. Bolinger Place: 5 Entries: 12 Points: 14.00 |
No: 470 Class: 0.65-0.7m Future Jumper 1 Show: H&H Fall-NR Double pt Rider: Zoey J. Bolinger Place: 1 Entries: 16 Points: 34.00 |
Total Class Points: 80.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | H&H Fall-NR Double pt | 8.00 | |
Reserve | H&H Summer Series @ Wild Air Double pt | 10.00 | |
Total Championship Points | 18.00 | ||
Total Season Points | 170.00 |
Total Class Points: 152.00 |
Standing: Champion Show: H&H Fall-NR Double pt Points: 8.00 |
Standing: Reserve Show: H&H Summer Series @ Wild Air Double pt Points: 10.00 |
Total Championship Points: 18.00 |
Total Season Points 170.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
30 | IHJA 18" Hunter - US | Kolowa Equestrian IHJA Winter Series-Dou | Zoey J. Bolinger | 3 | 5 | 8.00 | |
28 | IHJA 18" Hunter - OF 1 | Kolowa Equestrian IHJA Winter Series-Dou | Zoey J. Bolinger | 2 | 4 | 10.00 | |
29 | IHJA 18" Hunter - OF 2 | Kolowa Equestrian IHJA Winter Series-Dou | Zoey J. Bolinger | 2 | 4 | 10.00 | |
139 | IHJA 18 Hunter Under Saddle | H&H Summer Show at Wild Air May 18-19 Do | Zoey J. Bolinger | 3 | 9 | 18.00 | |
137 | IHJA 18 Hunter Over Fences 2 | H&H Summer Show at Wild Air May 18-19 Do | Zoey J. Bolinger | 3 | 10 | 18.00 | |
136 | IHJA 18 Hunter Over Fences 1 | H&H Summer Show at Wild Air May 18-19 Do | Zoey J. Bolinger | 3 | 10 | 18.00 | |
138 | IHJA 18 Hunter Over Fences 3 | H&H Summer Show at Wild Air May 18-19 Do | Zoey J. Bolinger | 2 | 9 | 20.00 | |
Total Class Points | 102.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | Kolowa Equestrian IHJA Winter Series-Dou | 10.00 | |
Total Championship Points | 10.00 | ||
Total Season Points | 112.00 |
Total Class Points: 102.00 |
Standing: Reserve Show: Kolowa Equestrian IHJA Winter Series-Dou Points: 10.00 |
Total Championship Points: 10.00 |
Total Season Points 112.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
605 | Beginner Rider Hunter W/T/C U/S | H&H Summer Show at Wild Air May 18-19 Do | Zoey J. Bolinger | 2 | 7 | 10.00 | N |
604 | Beginner Rider Hunter W/T U/S | H&H Summer Show at Wild Air May 18-19 Do | Zoey J. Bolinger | 1 | 7 | 14.00 | N |
606 | Beginner Rider Hunter Crosspoles 12 | H&H Summer Show at Wild Air May 18-19 Do | Zoey J. Bolinger | 1 | 5 | 14.00 | N |
Total Class Points | 38.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | H&H Summer Show at Wild Air May 18-19 Do | 14.00 | N |
Total Championship Points | 14.00 | ||
Total Season Points | 52.00 |
No: 605 Class: Beginner Rider Hunter W/T/C U/S Show: H&H Summer Show at Wild Air May 18-19 Do Rider: Zoey J. Bolinger Place: 2 Entries: 7 Points: 10.00 N |
No: 604 Class: Beginner Rider Hunter W/T U/S Show: H&H Summer Show at Wild Air May 18-19 Do Rider: Zoey J. Bolinger Place: 1 Entries: 7 Points: 14.00 N |
No: 606 Class: Beginner Rider Hunter Crosspoles 12 Show: H&H Summer Show at Wild Air May 18-19 Do Rider: Zoey J. Bolinger Place: 1 Entries: 5 Points: 14.00 N |
Total Class Points: 38.00 |
Standing: Champion Show: H&H Summer Show at Wild Air May 18-19 Do Points: 14.00 |
Total Championship Points: 14.00 |
Total Season Points 52.00 |