No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
62 | IHJA Hunter 2'6 Over Fences 3 | H&H Summer Series Double Pt | Harper R. Beane | 3 | 3 | 0.00 | N |
Total Class Points | 0.00 |
No: 62 Class: IHJA Hunter 2'6 Over Fences 3 Show: H&H Summer Series Double Pt Rider: Harper R. Beane Place: 3 Entries: 3 Points: 0.00 N |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
71 | Non Pro Schooling Hunter Under Saddle | IHJA Annual Horse Show/Medal Finals Trip | Harper R. Beane | 2 | 2 | 6.00 | N |
69 | Non Pro Schooling Hunter 2'6 Over Fences 2 | IHJA Annual Horse Show/Medal Finals Trip | Harper R. Beane | 2 | 2 | 6.00 | N |
68 | Non Pro Schooling Hunter 2'6 Over Fences 1 | IHJA Annual Horse Show/Medal Finals Trip | Harper R. Beane | 1 | 2 | 12.00 | N |
Total Class Points | 24.00 |
No: 71 Class: Non Pro Schooling Hunter Under Saddle Show: IHJA Annual Horse Show/Medal Finals Trip Rider: Harper R. Beane Place: 2 Entries: 2 Points: 6.00 N |
No: 69 Class: Non Pro Schooling Hunter 2'6 Over Fences 2 Show: IHJA Annual Horse Show/Medal Finals Trip Rider: Harper R. Beane Place: 2 Entries: 2 Points: 6.00 N |
No: 68 Class: Non Pro Schooling Hunter 2'6 Over Fences 1 Show: IHJA Annual Horse Show/Medal Finals Trip Rider: Harper R. Beane Place: 1 Entries: 2 Points: 12.00 N |
Total Class Points: 24.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
244 | USHJA Hunter 2'0 O/F | Brave Horse VI | Harper R. Beane | 0 | 15 | 0.00 | N |
243 | USHJA Hunter 2'0 O/F | Brave Horse VI | Harper R. Beane | 0 | 15 | 0.00 | N |
Total Class Points | 0.00 |
No: 244 Class: USHJA Hunter 2'0 O/F Show: Brave Horse VI Rider: Harper R. Beane Place: 0 Entries: 15 Points: 0.00 N |
No: 243 Class: USHJA Hunter 2'0 O/F Show: Brave Horse VI Rider: Harper R. Beane Place: 0 Entries: 15 Points: 0.00 N |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
618 | Opportunity Limit Hunter (all ages-no X entry to | World Eq Center Winter Classic Spring Fo | Harper R. Beane | 5 | 11 | 10.00 | N |
652 | $200 Opportunity Short Stirrup/Limit Hunter Clas | World Eq Center Winter Classic Spring Fo | Harper R. Beane | 10 | 13 | 0.00 | N |
Total Class Points | 10.00 |
No: 618 Class: Opportunity Limit Hunter (all ages-no X entry to Show: World Eq Center Winter Classic Spring Fo Rider: Harper R. Beane Place: 5 Entries: 11 Points: 10.00 N |
No: 652 Class: $200 Opportunity Short Stirrup/Limit Hunter Clas Show: World Eq Center Winter Classic Spring Fo Rider: Harper R. Beane Place: 10 Entries: 13 Points: 0.00 N |
Total Class Points: 10.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
204 | USHJA Hunter 2'3" | World Eq Center Winter Classic Spring Fo | Brooke Esposito | 4 | 8 | 11.00 | |
205 | USHJA Hunter 2'3" | World Eq Center Winter Classic Spring Fo | Brooke Esposito | 3 | 8 | 13.00 | |
59 | IHJA Hunter 2'3 Under Saddle | H&H Stables @ Traders Point Double Pt | Harper R. Beane | 5 | 5 | 4.00 | |
58 | IHJA Hunter 2'3 Over Fences 3 | H&H Stables @ Traders Point Double Pt | Harper R. Beane | 4 | 7 | 6.00 | |
57 | IHJA Hunter 2'3 Over Fences 2 | H&H Stables @ Traders Point Double Pt | Harper R. Beane | 3 | 4 | 8.00 | |
56 | IHJA Hunter 2'3 Over Fences 1 | H&H Stables @ Traders Point Double Pt | Harper R. Beane | 2 | 5 | 10.00 | |
237 | USHJA Hunter 2'3 O/F | Brave Horse VI | Kathryn C. Heim | 0 | 11 | 0.00 | |
236 | USHJA Hunter 2'3 O/F | Brave Horse VI | Kathryn C. Heim | 0 | 11 | 0.00 | |
Total Class Points | 52.00 |
Total Class Points: 52.00 |