| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 214 | Long Stirrup Equitation Flat | H&H Stables @ Traders Point Double Pt | Northwind?s Infatuation | 4 | 5 | 6.00 | |
| 215 | Long Stirrup Equitation 2'0 Over Fences | H&H Stables @ Traders Point Double Pt | Northwind?s Infatuation | 3 | 4 | 8.00 | |
| 919 | Short/Long Stirrup Opportunity Equitation O/F 2' | Waterloo Hunter Jumper Classic #2 | 7 | 8 | 0.00 | ||
| 920 | Short/Long Stirrup Opportunity Equitation O/F 2' | Waterloo Hunter Jumper Classic #2 | 8 | 8 | 0.00 | ||
| 921 | Short/Long Stirrup Opportunity Equitation Flat | Waterloo Hunter Jumper Classic #2 | 6 | 8 | 4.00 | ||
| 915 | Short/Long Stirrup Opportunity Equitation O/F 2 | Waterloo Hunt Show #1 | 3 | 6 | 8.00 | ||
| 916 | Short/Long Stirrup Opportunity Equitation O/F 2 | Waterloo Hunt Show #1 | 3 | 6 | 8.00 | ||
| 917 | Short/Long Stirrup Opportunity Equitation Flat | Waterloo Hunt Show #1 | 3 | 6 | 8.00 | ||
| Total Class Points | 42.00 | ||||||
| Total Class Points: 42.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 300 | IHJA 2' Medal | H&H Stables @ Traders Point Double Pt | Northwind?s Infatuation | 0 | 9 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 300 Class: IHJA 2' Medal Show: H&H Stables @ Traders Point Double Pt Horse: Northwind?s Infatuation Place: 0 Entries: 9 Points: 0.00 |
| Total Class Points: 0.00 |