| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 34 | Beginner Rider Junior Equitation W/T | ISHA Spring 2026 | 2 | 4 | 10.00 | N | |
| 35 | Beginner Rider Junior Equitation W/T/C | ISHA Spring 2026 | 1 | 4 | 14.00 | N | |
| 49 | Beginner Rider Junior Equitation Crosspoles 1 | ISHA Spring 2026 | 1 | 4 | 14.00 | N | |
| 50 | Beginner Rider Junior Equitation Crosspoles 2 | ISHA Spring 2026 | 2 | 4 | 10.00 | N | |
| Total Class Points | 48.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | ISHA Spring 2026 | 14.00 | N |
| Total Championship Points | 14.00 | ||
| Total Season Points | 62.00 | ||
|
No: 34 Class: Beginner Rider Junior Equitation W/T Show: ISHA Spring 2026 Horse: Place: 2 Entries: 4 Points: 10.00 N |
No: 35 Class: Beginner Rider Junior Equitation W/T/C Show: ISHA Spring 2026 Horse: Place: 1 Entries: 4 Points: 14.00 N |
No: 49 Class: Beginner Rider Junior Equitation Crosspoles 1 Show: ISHA Spring 2026 Horse: Place: 1 Entries: 4 Points: 14.00 N |
No: 50 Class: Beginner Rider Junior Equitation Crosspoles 2 Show: ISHA Spring 2026 Horse: Place: 2 Entries: 4 Points: 10.00 N |
| Total Class Points: 48.00 |
|
Standing: Champion Show: ISHA Spring 2026 Points: 14.00 |
| Total Championship Points: 14.00 |
| Total Season Points 62.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 163 | IHJA 18" Equitation O/F | ISHA Spring 2026 | 1 | 1 | 6.00 | N | |
| 164 | IHJA 18" Equitation U/S | ISHA Spring 2026 | 1 | 1 | 6.00 | N | |
| Total Class Points | 12.00 | ||||||
|
No: 163 Class: IHJA 18" Equitation O/F Show: ISHA Spring 2026 Horse: Place: 1 Entries: 1 Points: 6.00 N |
No: 164 Class: IHJA 18" Equitation U/S Show: ISHA Spring 2026 Horse: Place: 1 Entries: 1 Points: 6.00 N |
| Total Class Points: 12.00 |