| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 34 | Beginner Rider Junior Equitation W/T | ISHA Spring 2026 | 2 | 4 | 10.00 | ||
| 35 | Beginner Rider Junior Equitation W/T/C | ISHA Spring 2026 | 1 | 4 | 14.00 | ||
| 49 | Beginner Rider Junior Equitation Crosspoles 1 | ISHA Spring 2026 | 1 | 4 | 14.00 | ||
| 50 | Beginner Rider Junior Equitation Crosspoles 2 | ISHA Spring 2026 | 2 | 4 | 10.00 | ||
| 50 | Beginner Rider Junior Equitation Crosspoles 2 | Canterbury Manor Stables (double pt) | 1 | 2 | 8.00 | ||
| 49 | Beginner Rider Junior Equitation Crosspoles 1 | Canterbury Manor Stables (double pt) | 1 | 2 | 8.00 | ||
| 35 | Beginner Rider Junior Equitation W/T/C | Canterbury Manor Stables (double pt) | 2 | 2 | 4.00 | ||
| 34 | Beginner Rider Junior Equitation W/T | Canterbury Manor Stables (double pt) | 1 | 2 | 8.00 | ||
| Total Class Points | 76.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | ISHA Spring 2026 | 14.00 | |
| Champion | Canterbury Manor Stables (double pt) | 8.00 | |
| Total Championship Points | 22.00 | ||
| Total Season Points | 98.00 | ||
| Total Class Points: 76.00 |
|
Standing: Champion Show: ISHA Spring 2026 Points: 14.00 |
|
Standing: Champion Show: Canterbury Manor Stables (double pt) Points: 8.00 |
| Total Championship Points: 22.00 |
| Total Season Points 98.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 164 | IHJA 18" Equitation U/S | ISHA Spring 2026 | 1 | 1 | 6.00 | ||
| 163 | IHJA 18" Equitation O/F | ISHA Spring 2026 | 1 | 1 | 6.00 | ||
| 163 | IHJA 18" Equitation O/F | Canterbury Manor Stables (double pt) | 1 | 1 | 6.00 | ||
| 164 | IHJA 18" Equitation U/S | Canterbury Manor Stables (double pt) | 1 | 1 | 6.00 | ||
| Total Class Points | 24.00 | ||||||
|
No: 164 Class: IHJA 18" Equitation U/S Show: ISHA Spring 2026 Horse: Place: 1 Entries: 1 Points: 6.00 |
No: 163 Class: IHJA 18" Equitation O/F Show: ISHA Spring 2026 Horse: Place: 1 Entries: 1 Points: 6.00 |
No: 163 Class: IHJA 18" Equitation O/F Show: Canterbury Manor Stables (double pt) Horse: Place: 1 Entries: 1 Points: 6.00 |
No: 164 Class: IHJA 18" Equitation U/S Show: Canterbury Manor Stables (double pt) Horse: Place: 1 Entries: 1 Points: 6.00 |
| Total Class Points: 24.00 |