| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 34 | Beginner Rider Junior Equitation W/T | ISHA Spring 2026 | Jack | 4 | 4 | 6.00 | N |
| 35 | Beginner Rider Junior Equitation W/T/C | ISHA Spring 2026 | Jack | 3 | 4 | 8.00 | N |
| 49 | Beginner Rider Junior Equitation Crosspoles 1 | ISHA Spring 2026 | Jack | 2 | 4 | 10.00 | N |
| 50 | Beginner Rider Junior Equitation Crosspoles 2 | ISHA Spring 2026 | Jack | 1 | 4 | 14.00 | N |
| Total Class Points | 38.00 | ||||||
|
No: 34 Class: Beginner Rider Junior Equitation W/T Show: ISHA Spring 2026 Horse: Jack Place: 4 Entries: 4 Points: 6.00 N |
No: 35 Class: Beginner Rider Junior Equitation W/T/C Show: ISHA Spring 2026 Horse: Jack Place: 3 Entries: 4 Points: 8.00 N |
No: 49 Class: Beginner Rider Junior Equitation Crosspoles 1 Show: ISHA Spring 2026 Horse: Jack Place: 2 Entries: 4 Points: 10.00 N |
No: 50 Class: Beginner Rider Junior Equitation Crosspoles 2 Show: ISHA Spring 2026 Horse: Jack Place: 1 Entries: 4 Points: 14.00 N |
| Total Class Points: 38.00 |