| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 34 | Beginner Rider Junior Equitation W/T | ISHA Spring 2026 | 1 | 4 | 14.00 | N | |
| 35 | Beginner Rider Junior Equitation W/T/C | ISHA Spring 2026 | 2 | 4 | 10.00 | N | |
| 49 | Beginner Rider Junior Equitation Crosspoles 1 | ISHA Spring 2026 | 3 | 4 | 8.00 | N | |
| 50 | Beginner Rider Junior Equitation Crosspoles 2 | ISHA Spring 2026 | 3 | 4 | 8.00 | N | |
| Total Class Points | 40.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | ISHA Spring 2026 | 10.00 | N |
| Total Championship Points | 10.00 | ||
| Total Season Points | 50.00 | ||
|
No: 34 Class: Beginner Rider Junior Equitation W/T Show: ISHA Spring 2026 Horse: Place: 1 Entries: 4 Points: 14.00 N |
No: 35 Class: Beginner Rider Junior Equitation W/T/C Show: ISHA Spring 2026 Horse: Place: 2 Entries: 4 Points: 10.00 N |
No: 49 Class: Beginner Rider Junior Equitation Crosspoles 1 Show: ISHA Spring 2026 Horse: Place: 3 Entries: 4 Points: 8.00 N |
No: 50 Class: Beginner Rider Junior Equitation Crosspoles 2 Show: ISHA Spring 2026 Horse: Place: 3 Entries: 4 Points: 8.00 N |
| Total Class Points: 40.00 |
|
Standing: Reserve Show: ISHA Spring 2026 Points: 10.00 |
| Total Championship Points: 10.00 |
| Total Season Points 50.00 |