No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
31 | Beginner Rider Adult Equitation Walk Trot Canter | H&H Summer Series Double Pt | Patronous | 1 | 2 | 8.00 | N |
30 | Beginner Rider Adult Equitation Walk Trot (Flat) | H&H Summer Series Double Pt | Patronous | 1 | 2 | 8.00 | N |
Total Class Points | 16.00 |
No: 31 Class: Beginner Rider Adult Equitation Walk Trot Canter Show: H&H Summer Series Double Pt Horse: Patronous Place: 1 Entries: 2 Points: 8.00 N |
No: 30 Class: Beginner Rider Adult Equitation Walk Trot (Flat) Show: H&H Summer Series Double Pt Horse: Patronous Place: 1 Entries: 2 Points: 8.00 N |
Total Class Points: 16.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | H&H Summer Series @ Wild Air | 4.00 | |
Reserve | IHJA Annual Horse Show/Medal Finals Trip | 15.00 | |
Total Championship Points | 19.00 | ||
Total Season Points | 115.00 |
Total Class Points: 96.00 |
Standing: Champion Show: H&H Summer Series @ Wild Air Points: 4.00 |
Standing: Reserve Show: IHJA Annual Horse Show/Medal Finals Trip Points: 15.00 |
Total Championship Points: 19.00 |
Total Season Points 115.00 |