| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 50 | Beginner Rider Junior Equitation Crosspoles 2 | ISHA Spring 2026 | Campbell Soup | 4 | 4 | 6.00 | N |
| 49 | Beginner Rider Junior Equitation Crosspoles 1 | ISHA Spring 2026 | Campbell Soup | 4 | 4 | 6.00 | N |
| 35 | Beginner Rider Junior Equitation W/T/C | ISHA Spring 2026 | Campbell Soup | 4 | 4 | 6.00 | N |
| 34 | Beginner Rider Junior Equitation W/T | ISHA Spring 2026 | Campbell Soup | 3 | 4 | 8.00 | N |
| Total Class Points | 26.00 | ||||||
|
No: 50 Class: Beginner Rider Junior Equitation Crosspoles 2 Show: ISHA Spring 2026 Horse: Campbell Soup Place: 4 Entries: 4 Points: 6.00 N |
No: 49 Class: Beginner Rider Junior Equitation Crosspoles 1 Show: ISHA Spring 2026 Horse: Campbell Soup Place: 4 Entries: 4 Points: 6.00 N |
No: 35 Class: Beginner Rider Junior Equitation W/T/C Show: ISHA Spring 2026 Horse: Campbell Soup Place: 4 Entries: 4 Points: 6.00 N |
No: 34 Class: Beginner Rider Junior Equitation W/T Show: ISHA Spring 2026 Horse: Campbell Soup Place: 3 Entries: 4 Points: 8.00 N |
| Total Class Points: 26.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Canterbury Manor Schooling 8-16-2025 | 7.00 | |
| Champion | ISHA@ Canterbury Manor fall Schooling 1 | 8.00 | |
| Reserve | Canterbury Manor Applejack Double Point | 10.00 | |
| Total Championship Points | 25.00 | ||
| Total Season Points | 130.00 | ||
| Total Class Points: 105.00 |
|
Standing: Champion Show: Canterbury Manor Schooling 8-16-2025 Points: 7.00 |
|
Standing: Champion Show: ISHA@ Canterbury Manor fall Schooling 1 Points: 8.00 |
|
Standing: Reserve Show: Canterbury Manor Applejack Double Point Points: 10.00 |
| Total Championship Points: 25.00 |
| Total Season Points 130.00 |