Standing | Show | Points | |
---|---|---|---|
Champion | World Equestrian Center Winter Classic # | 14.00 | |
Reserve | World Equestrian Center Winter Classic # | 10.00 | |
Reserve | HJAM @ WEC | 10.00 | |
Total Championship Points | 34.00 | ||
Total Season Points | 174.00 |
Total Class Points: 140.00 |
Standing: Champion Show: World Equestrian Center Winter Classic # Points: 14.00 |
Standing: Reserve Show: World Equestrian Center Winter Classic # Points: 10.00 |
Standing: Reserve Show: HJAM @ WEC Points: 10.00 |
Total Championship Points: 34.00 |
Total Season Points 174.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
558 | THIS Children's Medal 14 and under 3' | World Eq Center Winter Classic #5 - WCHR | Espumante | 3 | 6 | 5.00 | |
558 | THIS Children's Medal 14 and under 3' | World Equestrian Center Winter Classic # | Espumante | 4 | 6 | 3.00 | |
558 | THIS Children's Medal | World Equestrian Center Spring II FEI2* | Espumante | 1 | 3 | 10.00 | |
369 | THIS CHILDREN'S MEDAL 14&U | Kentucky Spring | Espumante | 3 | 11 | 5.00 | |
Total Class Points | 23.00 |
No: 558 Class: THIS Children's Medal 14 and under 3' Show: World Eq Center Winter Classic #5 - WCHR Horse: Espumante Place: 3 Entries: 6 Points: 5.00 |
No: 558 Class: THIS Children's Medal 14 and under 3' Show: World Equestrian Center Winter Classic # Horse: Espumante Place: 4 Entries: 6 Points: 3.00 |
No: 558 Class: THIS Children's Medal Show: World Equestrian Center Spring II FEI2* Horse: Espumante Place: 1 Entries: 3 Points: 10.00 |
No: 369 Class: THIS CHILDREN'S MEDAL 14&U Show: Kentucky Spring Horse: Espumante Place: 3 Entries: 11 Points: 5.00 |
Total Class Points: 23.00 |