| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 50 | Beginner Rider Junior Equitation Crosspoles | ISHA@ Canterbury Manor Double Pt | 2 | 2 | 4.00 | ||
| 49 | Beginner Rider Junior Equitation Crosspoles | ISHA@ Canterbury Manor Double Pt | 2 | 2 | 4.00 | ||
| 35 | Beginner Rider Junior Equitation WTC | ISHA@ Canterbury Manor Double Pt | 2 | 2 | 4.00 | ||
| 34 | Beginner Rider Junior Equitation WT | ISHA@ Canterbury Manor Double Pt | 2 | 3 | 4.00 | ||
| 35 | Beginner Rider Junior Equitation W/T/C | ISHA Fall Schooling #2 | 3 | 4 | 8.00 | ||
| Total Class Points | 24.00 | ||||||
|
No: 50 Class: Beginner Rider Junior Equitation Crosspoles Show: ISHA@ Canterbury Manor Double Pt Horse: Place: 2 Entries: 2 Points: 4.00 |
No: 49 Class: Beginner Rider Junior Equitation Crosspoles Show: ISHA@ Canterbury Manor Double Pt Horse: Place: 2 Entries: 2 Points: 4.00 |
No: 35 Class: Beginner Rider Junior Equitation WTC Show: ISHA@ Canterbury Manor Double Pt Horse: Place: 2 Entries: 2 Points: 4.00 |
No: 34 Class: Beginner Rider Junior Equitation WT Show: ISHA@ Canterbury Manor Double Pt Horse: Place: 2 Entries: 3 Points: 4.00 |
No: 35 Class: Beginner Rider Junior Equitation W/T/C Show: ISHA Fall Schooling #2 Horse: Place: 3 Entries: 4 Points: 8.00 |
| Total Class Points: 24.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 34 | Beginner Rider Equitation Junior W/T | ISHA @ Canterbury Manor Stables Double P | 4 | 6 | 6.00 | ||
| 35 | Beginner Rider Equitation Junior W/T/C | ISHA @ Canterbury Manor Stables Double P | 5 | 5 | 4.00 | ||
| 50 | Beginner Rider Junior Equitation Crosspoles 2 | Canterbury Manor Stables May 11 Double P | 4 | 4 | 6.00 | ||
| 49 | Beginner Rider Junior Equitation Crosspoles 1 | Canterbury Manor Stables May 11 Double P | 4 | 4 | 6.00 | ||
| 35 | Beginner Rider Equitation Junior W/T/C | Canterbury Manor Stables May 11 Double P | 4 | 4 | 6.00 | ||
| 34 | Beginner Rider Equitation Junior W/T | Canterbury Manor Stables May 11 Double P | 4 | 4 | 6.00 | ||
| 34 | Beginner Rider Junior Equitation W/T | ISHA@Canterbury Manor - NR Double Pt | 1 | 1 | 8.00 | ||
| 49 | Beginner Rider Junior Equitation Crosspoles 1 | ISHA@Canterbury Manor - NR Double Pt | 1 | 2 | 8.00 | ||
| 35 | Beginner Rider Junior Equitation W/T/C | ISHA@Canterbury Manor - NR Double Pt | 1 | 1 | 8.00 | ||
| Total Class Points | 58.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | ISHA@Canterbury Manor - NR Double Pt | 8.00 | |
| Total Championship Points | 8.00 | ||
| Total Season Points | 66.00 | ||
| Total Class Points: 58.00 |
|
Standing: Champion Show: ISHA@Canterbury Manor - NR Double Pt Points: 8.00 |
| Total Championship Points: 8.00 |
| Total Season Points 66.00 |