| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 309 | IHJA Jumping Seat Medal 2'0-2'3 | H&H Stables @ Traders Point Double Pt | Four Star Cruiser | 4 | 4 | 6.00 | |
| Total Class Points | 6.00 | ||||||
|
No: 309 Class: IHJA Jumping Seat Medal 2'0-2'3 Show: H&H Stables @ Traders Point Double Pt Horse: Four Star Cruiser Place: 4 Entries: 4 Points: 6.00 |
| Total Class Points: 6.00 |
| Total Class Points: 62.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 609 | *Beginner Rider Adult Eq. Div. 2 Walk Trot Cante | H&H June 24-25 | Four Star Cruiser | 2 | 3 | 5.00 | N |
| 608 | *Beginner Rider Adult Eq. Div. 2 Walk Trot (Flat | H&H June 24-25 | Four Star Cruiser | 1 | 1 | 3.00 | N |
| Total Class Points | 8.00 | ||||||
|
No: 609 Class: *Beginner Rider Adult Eq. Div. 2 Walk Trot Cante Show: H&H June 24-25 Horse: Four Star Cruiser Place: 2 Entries: 3 Points: 5.00 N |
No: 608 Class: *Beginner Rider Adult Eq. Div. 2 Walk Trot (Flat Show: H&H June 24-25 Horse: Four Star Cruiser Place: 1 Entries: 1 Points: 3.00 N |
| Total Class Points: 8.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 31 | Beginner Rider Adult Equitation Walk Trot Canter | H&H April | 2 | 2 | 2.00 | ||
| 32 | Beginner Rider Adult Equitation Crosspoles 1 | H&H April | 2 | 2 | 2.00 | ||
| 33 | Beginner Rider Adult Equitation Crosspoles 2 | H&H April | 2 | 2 | 2.00 | ||
| 33 | Beginner Rider Adult Equitation Crosspoles 2 | H&H June 24-25 | Four Star Cruiser | 2 | 2 | 2.00 | |
| 32 | Beginner Rider Adult Equitation Crosspoles 1 | H&H June 24-25 | Four Star Cruiser | 2 | 2 | 2.00 | |
| 31 | Beginner Rider Adult Equitation Walk Trot Canter | H&H June 24-25 | Four Star Cruiser | 2 | 2 | 2.00 | |
| 33 | Beginner Rider Adult Equitation Crosspoles 2 | IHJA Annual Show and Medal Finals | Four Star Cruiser | 1 | 3 | 21.00 | |
| 32 | Beginner Rider Adult Equitation Crosspoles 1 | IHJA Annual Show and Medal Finals | Four Star Cruiser | 3 | 3 | 12.00 | |
| 31 | Beginner Rider Adult Equitation Walk Trot Canter | IHJA Annual Show and Medal Finals | Four Star Cruiser | 2 | 3 | 15.00 | |
| 30 | Beginner Rider Adult Equitation Walk Trot (Flat) | IHJA Annual Show and Medal Finals | Four Star Cruiser | 2 | 3 | 15.00 | |
| Total Class Points | 75.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | IHJA Annual Show and Medal Finals | 15.00 | |
| Total Championship Points | 15.00 | ||
| Total Season Points | 90.00 | ||
| Total Class Points: 75.00 |
|
Standing: Reserve Show: IHJA Annual Show and Medal Finals Points: 15.00 |
| Total Championship Points: 15.00 |
| Total Season Points 90.00 |