| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 50 | IHJA 2" Hunter OF 2 | Kolowa Equestrian IHJA Winter Schooling | 2 | 5 | 10.00 | ||
| 51 | IHJA 2" Hunter US | Kolowa Equestrian IHJA Winter Schooling | 4 | 4 | 6.00 | ||
| 44 | IHJA 2'0 Hunter Over Fences 1 | H&H Summer Series May 2-3 | 4 | 6 | 3.00 | ||
| 45 | IHJA 2'0 Hunter Over Fences 2 | H&H Summer Series May 2-3 | 3 | 6 | 4.00 | ||
| Total Class Points | 23.00 | ||||||
|
No: 50 Class: IHJA 2" Hunter OF 2 Show: Kolowa Equestrian IHJA Winter Schooling Rider: Place: 2 Entries: 5 Points: 10.00 |
No: 51 Class: IHJA 2" Hunter US Show: Kolowa Equestrian IHJA Winter Schooling Rider: Place: 4 Entries: 4 Points: 6.00 |
No: 44 Class: IHJA 2'0 Hunter Over Fences 1 Show: H&H Summer Series May 2-3 Rider: Place: 4 Entries: 6 Points: 3.00 |
No: 45 Class: IHJA 2'0 Hunter Over Fences 2 Show: H&H Summer Series May 2-3 Rider: Place: 3 Entries: 6 Points: 4.00 |
| Total Class Points: 23.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 470 | 0.65-0.7m Future Jumper 1 | H&H Summer Series May 2-3 | 0 | 11 | 0.00 | N | |
| 472 | 0.65-0.7m Future Jumper 2 | H&H Summer Series May 2-3 | 0 | 8 | 0.00 | N | |
| Total Class Points | 0.00 | ||||||
|
No: 470 Class: 0.65-0.7m Future Jumper 1 Show: H&H Summer Series May 2-3 Rider: Place: 0 Entries: 11 Points: 0.00 N |
No: 472 Class: 0.65-0.7m Future Jumper 2 Show: H&H Summer Series May 2-3 Rider: Place: 0 Entries: 8 Points: 0.00 N |
| Total Class Points: 0.00 |