| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 198 | USHJA Hunter 2' | World Equestrian Center Winter Classic # | Allison Born | 1 | 19 | 24.00 | |
| 199 | USHJA Hunter 2' | World Equestrian Center Winter Classic # | Allison Born | 1 | 18 | 24.00 | |
| 200 | USHJA Hunter 2' | World Equestrian Center Winter Classic # | Allison Born | 2 | 26 | 20.00 | |
| 201 | USHJA Hunter 2' | World Equestrian Center Winter Classic # | Allison Born | 1 | 25 | 24.00 | |
| 202 | USHJA Hunter 2' U/S | World Equestrian Center Winter Classic # | Allison Born | 4 | 21 | 16.00 | |
| 199 | USHJA Hunter 2' | World Equestrian Center Winter Classic # | Allison Born | 4 | 17 | 16.00 | |
| 200 | USHJA Hunter 2' | World Equestrian Center Winter Classic # | Allison Born | 6 | 33 | 14.00 | |
| 200 | USHJA Hunter 2' | World Equestrian Center Winter Classic # | Allison Born | 1 | 28 | 24.00 | |
| 199 | USHJA Hunter 2' | World Equestrian Center Winter Classic # | Allison Born | 4 | 17 | 16.00 | |
| 198 | USHJA Hunter 2' | World Equestrian Center Winter Classic # | Allison Born | 3 | 19 | 18.00 | |
| Total Class Points | 196.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | World Equestrian Center Winter Classic # | 24.00 | |
| Reserve | World Equestrian Center Winter Classic # | 20.00 | |
| Total Championship Points | 44.00 | ||
| Total Season Points | 240.00 | ||
|
No: 198 Class: USHJA Hunter 2' Show: World Equestrian Center Winter Classic # Rider: Allison Born Place: 1 Entries: 19 Points: 24.00 |
No: 199 Class: USHJA Hunter 2' Show: World Equestrian Center Winter Classic # Rider: Allison Born Place: 1 Entries: 18 Points: 24.00 |
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Center Winter Classic # Rider: Allison Born Place: 2 Entries: 26 Points: 20.00 |
No: 201 Class: USHJA Hunter 2' Show: World Equestrian Center Winter Classic # Rider: Allison Born Place: 1 Entries: 25 Points: 24.00 |
No: 202 Class: USHJA Hunter 2' U/S Show: World Equestrian Center Winter Classic # Rider: Allison Born Place: 4 Entries: 21 Points: 16.00 |
No: 199 Class: USHJA Hunter 2' Show: World Equestrian Center Winter Classic # Rider: Allison Born Place: 4 Entries: 17 Points: 16.00 |
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Center Winter Classic # Rider: Allison Born Place: 6 Entries: 33 Points: 14.00 |
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Center Winter Classic # Rider: Allison Born Place: 1 Entries: 28 Points: 24.00 |
No: 199 Class: USHJA Hunter 2' Show: World Equestrian Center Winter Classic # Rider: Allison Born Place: 4 Entries: 17 Points: 16.00 |
No: 198 Class: USHJA Hunter 2' Show: World Equestrian Center Winter Classic # Rider: Allison Born Place: 3 Entries: 19 Points: 18.00 |
| Total Class Points: 196.00 |
|
Standing: Champion Show: World Equestrian Center Winter Classic # Points: 24.00 |
|
Standing: Reserve Show: World Equestrian Center Winter Classic # Points: 20.00 |
| Total Championship Points: 44.00 |
| Total Season Points 240.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 606 | Opportunity Crossrails Equitation 9" | World Equestrian Center Winter Classic # | Hazel R. Cross | 1 | 4 | 14.00 | N |
| 607 | Opportunity Crossrails Equitation 9" | World Equestrian Center Winter Classic # | Hazel R. Cross | 1 | 4 | 14.00 | N |
| 608 | Opportunity Crossrails Equitation 9" | World Equestrian Center Winter Classic # | Hazel R. Cross | 4 | 4 | 6.00 | N |
| 609 | Opportunity Crossrails Equitation 9" | World Equestrian Center Winter Classic # | Hazel R. Cross | 2 | 4 | 10.00 | N |
| 610 | Opportunity Crossrails Equitation Flat | World Equestrian Center Winter Classic # | Hazel R. Cross | 1 | 3 | 14.00 | N |
| Total Class Points | 58.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | World Equestrian Center Winter Classic # | 14.00 | N |
| Total Championship Points | 14.00 | ||
| Total Season Points | 72.00 | ||
|
No: 606 Class: Opportunity Crossrails Equitation 9" Show: World Equestrian Center Winter Classic # Rider: Hazel R. Cross Place: 1 Entries: 4 Points: 14.00 N |
No: 607 Class: Opportunity Crossrails Equitation 9" Show: World Equestrian Center Winter Classic # Rider: Hazel R. Cross Place: 1 Entries: 4 Points: 14.00 N |
No: 608 Class: Opportunity Crossrails Equitation 9" Show: World Equestrian Center Winter Classic # Rider: Hazel R. Cross Place: 4 Entries: 4 Points: 6.00 N |
No: 609 Class: Opportunity Crossrails Equitation 9" Show: World Equestrian Center Winter Classic # Rider: Hazel R. Cross Place: 2 Entries: 4 Points: 10.00 N |
No: 610 Class: Opportunity Crossrails Equitation Flat Show: World Equestrian Center Winter Classic # Rider: Hazel R. Cross Place: 1 Entries: 3 Points: 14.00 N |
| Total Class Points: 58.00 |
|
Standing: Champion Show: World Equestrian Center Winter Classic # Points: 14.00 |
| Total Championship Points: 14.00 |
| Total Season Points 72.00 |