No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
57 | Non Pro Schooling Hunter OF 1 | Kolowa Equestrian IHJA 2025 Schooling Se | Cameron Molina | 1 | 1 | 6.00 | |
58 | Non Pro Schooling Hunter OF 2 | Kolowa Equestrian IHJA 2025 Schooling Se | Cameron Molina | 1 | 1 | 6.00 | |
71 | Non Pro Schooling Hunter Under Saddle | H&H Summer Series at Traders Point | Cameron Molina | 1 | 3 | 4.00 | |
Total Class Points | 16.00 |
No: 57 Class: Non Pro Schooling Hunter OF 1 Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Cameron Molina Place: 1 Entries: 1 Points: 6.00 |
No: 58 Class: Non Pro Schooling Hunter OF 2 Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Cameron Molina Place: 1 Entries: 1 Points: 6.00 |
No: 71 Class: Non Pro Schooling Hunter Under Saddle Show: H&H Summer Series at Traders Point Rider: Cameron Molina Place: 1 Entries: 3 Points: 4.00 |
Total Class Points: 16.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
60 | Low Children's Hunter OF 1 | Kolowa Equestrian IHJA 2025 Schooling Se | Cameron Molina | 1 | 1 | 6.00 | |
82 | Low Children's Hunter 2'6" | WEC Ohio Schooling Show #1 Presented by | Cameron Molina | 2 | 14 | 10.00 | |
83 | Low Children's Hunter 2'6" | WEC Ohio Schooling Show #1 Presented by | Cameron Molina | 1 | 14 | 12.00 | |
79 | Low Children's Hunter Under Saddle | H&H Summer Series at Traders Point | Cameron Molina | 1 | 1 | 3.00 | |
Total Class Points | 31.00 |
No: 60 Class: Low Children's Hunter OF 1 Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Cameron Molina Place: 1 Entries: 1 Points: 6.00 |
No: 82 Class: Low Children's Hunter 2'6" Show: WEC Ohio Schooling Show #1 Presented by Rider: Cameron Molina Place: 2 Entries: 14 Points: 10.00 |
No: 83 Class: Low Children's Hunter 2'6" Show: WEC Ohio Schooling Show #1 Presented by Rider: Cameron Molina Place: 1 Entries: 14 Points: 12.00 |
No: 79 Class: Low Children's Hunter Under Saddle Show: H&H Summer Series at Traders Point Rider: Cameron Molina Place: 1 Entries: 1 Points: 3.00 |
Total Class Points: 31.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
46 | IHJA 2'0 Hunter Over Fences 3 | IHJA Annual Horse Show/Medal Finals Trip | Cameron Molina | 5 | 7 | 6.00 | |
45 | IHJA 2'0 Hunter Over Fences 2 | IHJA Annual Horse Show/Medal Finals Trip | Cameron Molina | 1 | 7 | 21.00 | |
44 | IHJA 2'0 Hunter Over Fences 1 | IHJA Annual Horse Show/Medal Finals Trip | Cameron Molina | 1 | 8 | 21.00 | |
44 | IHJA 2'0 Hunter Over Fences 1 | H&H Summer Horse Show @ Traders Pt (Doub | Cameron Molina | 2 | 6 | 10.00 | |
45 | IHJA 2'0 Hunter Over Fences 2 | H&H Summer Horse Show @ Traders Pt (Doub | Cameron Molina | 5 | 6 | 4.00 | |
46 | IHJA 2'0 Hunter Over Fences 3 | H&H Summer Horse Show @ Traders Pt (Doub | Cameron Molina | 3 | 5 | 8.00 | |
47 | IHJA 2'0 Hunter Under Saddle | H&H Summer Horse Show @ Traders Pt (Doub | Cameron Molina | 3 | 5 | 8.00 | |
Total Class Points | 78.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | IHJA Annual Horse Show/Medal Finals Trip | 21.00 | |
Total Championship Points | 21.00 | ||
Total Season Points | 99.00 |
Total Class Points: 78.00 |
Standing: Champion Show: IHJA Annual Horse Show/Medal Finals Trip Points: 21.00 |
Total Championship Points: 21.00 |
Total Season Points 99.00 |