No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
140 | WEC Hunter 2' U/S | WEC Ohio Schooling Show #1 Presented by | 6 | 22 | 16.00 | N | |
136 | WEC Hunter 2' | WEC Ohio Schooling Show #1 Presented by | 4 | 32 | 18.00 | N | |
Total Class Points | 34.00 |
No: 140 Class: WEC Hunter 2' U/S Show: WEC Ohio Schooling Show #1 Presented by Rider: Place: 6 Entries: 22 Points: 16.00 N |
No: 136 Class: WEC Hunter 2' Show: WEC Ohio Schooling Show #1 Presented by Rider: Place: 4 Entries: 32 Points: 18.00 N |
Total Class Points: 34.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
109 | Future Jumper .65 - .70 Meters 2 | Kolowa Equestrian IHJA 2025 Schooling Se | Elizabeth Polk | 3 | 3 | 8.00 | N |
108 | Future Jumper .65 - .70 Meters 1 | Kolowa Equestrian IHJA 2025 Schooling Se | Elizabeth Polk | 1 | 3 | 14.00 | N |
Total Class Points | 22.00 |
No: 109 Class: Future Jumper .65 - .70 Meters 2 Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Elizabeth Polk Place: 3 Entries: 3 Points: 8.00 N |
No: 108 Class: Future Jumper .65 - .70 Meters 1 Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Elizabeth Polk Place: 1 Entries: 3 Points: 14.00 N |
Total Class Points: 22.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
113 | Long Stirrup Hunter 2' | WEC Ohio Schooling Show #1 Presented by | Elizabeth Polk | 8 | 21 | 0.00 | N |
112 | Long Stirrup Hunter 2' | WEC Ohio Schooling Show #1 Presented by | Elizabeth Polk | 8 | 27 | 0.00 | N |
WEC Ohio Schooling Show #1 Presented by | Elizabeth Polk | 8 | 0.00 | N | |||
Total Class Points | 0.00 |
No: 113 Class: Long Stirrup Hunter 2' Show: WEC Ohio Schooling Show #1 Presented by Rider: Elizabeth Polk Place: 8 Entries: 21 Points: 0.00 N |
No: 112 Class: Long Stirrup Hunter 2' Show: WEC Ohio Schooling Show #1 Presented by Rider: Elizabeth Polk Place: 8 Entries: 27 Points: 0.00 N |
No: Class: Show: WEC Ohio Schooling Show #1 Presented by Rider: Elizabeth Polk Place: 8 Entries: Points: 0.00 N |
Total Class Points: 0.00 |