No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
65 | Children's Hunter OF | Kolowa Equestrian IHJA 2025 Schooling Se | Brooke Lawrence | 1 | 2 | 8.00 | |
66 | Children's Hunter US | Kolowa Equestrian IHJA 2025 Schooling Se | Brooke Lawrence | 2 | 2 | 4.00 | |
155 | Children's Hunter OF 1 | Kolowa Equestrian IHJA 2025 Schooling Se | Brooke Lawrence | 2 | 2 | 4.00 | |
156 | Children's Hunter OF 2 | Kolowa Equestrian IHJA 2025 Schooling Se | Brooke Lawrence | 2 | 2 | 4.00 | |
66 | Children's Hunter 3' | WEC Ohio Schooling Show #1 Presented by | Brooke Lawrence | 2 | 6 | 5.00 | |
67 | Children's Hunter 3' | WEC Ohio Schooling Show #1 Presented by | Brooke Lawrence | 2 | 6 | 5.00 | |
68 | Children's Hunter 3' | WEC Ohio Schooling Show #1 Presented by | Brooke Lawrence | 2 | 6 | 5.00 | |
69 | Children's Hunter 3' | WEC Ohio Schooling Show #1 Presented by | Brooke Lawrence | 3 | 6 | 4.00 | |
70 | Children's Hunter 3' U/S | WEC Ohio Schooling Show #1 Presented by | Brooke Lawrence | 4 | 6 | 3.00 | |
Total Class Points | 42.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | WEC Ohio Schooling Show #1 Presented by | 5.00 | |
Total Championship Points | 5.00 | ||
Total Season Points | 47.00 |
Total Class Points: 42.00 |
Standing: Reserve Show: WEC Ohio Schooling Show #1 Presented by Points: 5.00 |
Total Championship Points: 5.00 |
Total Season Points 47.00 |