No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
170 | Non Professional Hunter 2'3", 2'6" | World Equestrian Center Spring II FEI2* | Kaitlyn Cripe | 6 | 7 | 4.00 | N |
171 | Non Professional Hunter 2'3", 2'6" | World Equestrian Center Spring II FEI2* | Kaitlyn Cripe | 2 | 7 | 10.00 | N |
Total Class Points | 14.00 |
No: 170 Class: Non Professional Hunter 2'3", 2'6" Show: World Equestrian Center Spring II FEI2* Rider: Kaitlyn Cripe Place: 6 Entries: 7 Points: 4.00 N |
No: 171 Class: Non Professional Hunter 2'3", 2'6" Show: World Equestrian Center Spring II FEI2* Rider: Kaitlyn Cripe Place: 2 Entries: 7 Points: 10.00 N |
Total Class Points: 14.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
278 | USHJA 2'3 Hunter | HJAM @ WEC | 0 | 14 | 0.00 | N | |
279 | USHJA 2'3 Hunter | HJAM @ WEC | 0 | 13 | 0.00 | N | |
280 | USHJA 2'3 Hunter U/S | HJAM @ WEC | 5 | 5 | 10.00 | ||
206 | USHJA Hunter 2'3" | World Equestrian Center Spring II FEI2* | 4 | 7 | 6.00 | ||
205 | USHJA Hunter 2'3" | World Equestrian Center Spring II FEI2* | 2 | 6 | 10.00 | ||
204 | USHJA Hunter 2'3" | World Equestrian Center Spring II FEI2* | 3 | 4 | 8.00 | ||
203 | USHJA Hunter 2'3" | World Equestrian Center Spring II FEI2* | 2 | 4 | 10.00 | ||
207 | USHJA Hunter 2'3" U/S | World Equestrian Center Spring II FEI2* | 2 | 2 | 10.00 | ||
Total Class Points | 54.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | World Equestrian Center Spring II FEI2* | 10.00 | |
Total Championship Points | 10.00 | ||
Total Season Points | 64.00 |
No: 278 Class: USHJA 2'3 Hunter Show: HJAM @ WEC Rider: Place: 0 Entries: 14 Points: 0.00 N |
No: 279 Class: USHJA 2'3 Hunter Show: HJAM @ WEC Rider: Place: 0 Entries: 13 Points: 0.00 N |
No: 280 Class: USHJA 2'3 Hunter U/S Show: HJAM @ WEC Rider: Place: 5 Entries: 5 Points: 10.00 |
No: 206 Class: USHJA Hunter 2'3" Show: World Equestrian Center Spring II FEI2* Rider: Place: 4 Entries: 7 Points: 6.00 |
No: 205 Class: USHJA Hunter 2'3" Show: World Equestrian Center Spring II FEI2* Rider: Place: 2 Entries: 6 Points: 10.00 |
No: 204 Class: USHJA Hunter 2'3" Show: World Equestrian Center Spring II FEI2* Rider: Place: 3 Entries: 4 Points: 8.00 |
No: 203 Class: USHJA Hunter 2'3" Show: World Equestrian Center Spring II FEI2* Rider: Place: 2 Entries: 4 Points: 10.00 |
No: 207 Class: USHJA Hunter 2'3" U/S Show: World Equestrian Center Spring II FEI2* Rider: Place: 2 Entries: 2 Points: 10.00 |
Total Class Points: 54.00 |
Standing: Reserve Show: World Equestrian Center Spring II FEI2* Points: 10.00 |
Total Championship Points: 10.00 |
Total Season Points 64.00 |