No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
29 | IHJA 2" Hunter OF 2 | Kolowa Equestrian IHJA 2025 Schooling Se | Megan R. Renn | 3 | 4 | 8.00 | N |
30 | IHJA 2" Hunter US | Kolowa Equestrian IHJA 2025 Schooling Se | Megan R. Renn | 3 | 3 | 8.00 | N |
Total Class Points | 16.00 |
No: 29 Class: IHJA 2" Hunter OF 2 Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Megan R. Renn Place: 3 Entries: 4 Points: 8.00 N |
No: 30 Class: IHJA 2" Hunter US Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Megan R. Renn Place: 3 Entries: 3 Points: 8.00 N |
Total Class Points: 16.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
47 | IHJA Hunter 2'3" OF 2 | Kolowa Equestrian IHJA 2025 Schooling Se | Megan R. Renn | 4 | 9 | 16.00 | N |
48 | IHJA Hunter 2'3" US | Kolowa Equestrian IHJA 2025 Schooling Se | Megan R. Renn | 4 | 9 | 16.00 | N |
Total Class Points | 32.00 |
No: 47 Class: IHJA Hunter 2'3" OF 2 Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Megan R. Renn Place: 4 Entries: 9 Points: 16.00 N |
No: 48 Class: IHJA Hunter 2'3" US Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Megan R. Renn Place: 4 Entries: 9 Points: 16.00 N |
Total Class Points: 32.00 |