Standing | Show | Points | |
---|---|---|---|
Champion | Kolowa Equestrian IHJA 2025 Schooling Se | 14.00 | |
Champion | Kolowa Equestrian IHJA 2025 Schooling Se | 14.00 | |
Champion | H&H Summer Horse Show @ Traders Pt (Doub | 8.00 | |
Total Championship Points | 36.00 | ||
Total Season Points | 204.00 |
Total Class Points: 168.00 |
Standing: Champion Show: Kolowa Equestrian IHJA 2025 Schooling Se Points: 14.00 |
Standing: Champion Show: Kolowa Equestrian IHJA 2025 Schooling Se Points: 14.00 |
Standing: Champion Show: H&H Summer Horse Show @ Traders Pt (Doub Points: 8.00 |
Total Championship Points: 36.00 |
Total Season Points 204.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | H&H Summer Series @ Traders Point | 4.00 | |
Total Championship Points | 4.00 | ||
Total Season Points | 198.00 |
Total Class Points: 194.00 |
Standing: Champion Show: H&H Summer Series @ Traders Point Points: 4.00 |
Total Championship Points: 4.00 |
Total Season Points 198.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
553 | $500 NAL/WIHS Children's Hunter Classic 3'0 | Brave Horse IX | Kennedy Harris | 9 | 11 | 0.00 | N |
101 | $100 Children's Hunter 3'0 14 & under O/F | Brave Horse IX | Kennedy Harris | 4 | 4 | 6.00 | N |
105 | $100 Children's Hunter 3'0 14 & under U/S | Brave Horse IX | Kennedy Harris | 3 | 4 | 8.00 | N |
104 | $100 Children's Hunter 3'0 14 & under O/F | Brave Horse IX | Kennedy Harris | 4 | 4 | 6.00 | N |
103 | $100 Children's Hunter 3'0 14 & under O/F | Brave Horse IX | Kennedy Harris | 1 | 4 | 14.00 | N |
102 | $100 Children's Hunter 3'0 14 & under O/F 1st Cl | Brave Horse IX | Kennedy Harris | 4 | 4 | 6.00 | N |
Total Class Points | 40.00 |
No: 553 Class: $500 NAL/WIHS Children's Hunter Classic 3'0 Show: Brave Horse IX Rider: Kennedy Harris Place: 9 Entries: 11 Points: 0.00 N |
No: 101 Class: $100 Children's Hunter 3'0 14 & under O/F Show: Brave Horse IX Rider: Kennedy Harris Place: 4 Entries: 4 Points: 6.00 N |
No: 105 Class: $100 Children's Hunter 3'0 14 & under U/S Show: Brave Horse IX Rider: Kennedy Harris Place: 3 Entries: 4 Points: 8.00 N |
No: 104 Class: $100 Children's Hunter 3'0 14 & under O/F Show: Brave Horse IX Rider: Kennedy Harris Place: 4 Entries: 4 Points: 6.00 N |
No: 103 Class: $100 Children's Hunter 3'0 14 & under O/F Show: Brave Horse IX Rider: Kennedy Harris Place: 1 Entries: 4 Points: 14.00 N |
No: 102 Class: $100 Children's Hunter 3'0 14 & under O/F 1st Cl Show: Brave Horse IX Rider: Kennedy Harris Place: 4 Entries: 4 Points: 6.00 N |
Total Class Points: 40.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
442 | 0.90m Novice Childrens / Adult Jumper Table II.2 | Brave Horse IX | Kennedy Harris | 0 | 11 | 0.00 | N |
441 | 0.90m Novice Childrens / Adult Jumper Table IV.1 | Brave Horse IX | Kennedy Harris | 1 | 10 | 19.00 | N |
443 | $500 0.90m Novice Childrens/Adult Jumper Classic | Brave Horse IX | Kennedy Harris | 8 | 10 | 0.00 | N |
Total Class Points | 19.00 |
No: 442 Class: 0.90m Novice Childrens / Adult Jumper Table II.2 Show: Brave Horse IX Rider: Kennedy Harris Place: 0 Entries: 11 Points: 0.00 N |
No: 441 Class: 0.90m Novice Childrens / Adult Jumper Table IV.1 Show: Brave Horse IX Rider: Kennedy Harris Place: 1 Entries: 10 Points: 19.00 N |
No: 443 Class: $500 0.90m Novice Childrens/Adult Jumper Classic Show: Brave Horse IX Rider: Kennedy Harris Place: 8 Entries: 10 Points: 0.00 N |
Total Class Points: 19.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | Kolowa Equestrian Winter IHJA Series Dou | 14.00 | |
Champion | Kolowa Equestrian IHJA 2025 Schooling Se | 14.00 | |
Champion | Kolowa Equestrian IHJA 2025 Schooling Se | 14.00 | |
Total Championship Points | 42.00 | ||
Total Season Points | 181.00 |
Total Class Points: 139.00 |
Standing: Champion Show: Kolowa Equestrian Winter IHJA Series Dou Points: 14.00 |
Standing: Champion Show: Kolowa Equestrian IHJA 2025 Schooling Se Points: 14.00 |
Standing: Champion Show: Kolowa Equestrian IHJA 2025 Schooling Se Points: 14.00 |
Total Championship Points: 42.00 |
Total Season Points 181.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | Kolowa Equestrian IHJA 2025 Schooling Se | 8.00 | |
Champion | Kolowa Equestrian IHJA 2025 Schooling Se | 8.00 | |
Total Championship Points | 16.00 | ||
Total Season Points | 187.00 |
Total Class Points: 171.00 |
Standing: Champion Show: Kolowa Equestrian IHJA 2025 Schooling Se Points: 8.00 |
Standing: Champion Show: Kolowa Equestrian IHJA 2025 Schooling Se Points: 8.00 |
Total Championship Points: 16.00 |
Total Season Points 187.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
58 | IHJA Hunter 2'3 Over Fences 3 | H&H Stables @ Traders Point Double Pt | Kennedy Harris | 0 | 7 | 0.00 | N |
59 | IHJA Hunter 2'3 Under Saddle | H&H Stables @ Traders Point Double Pt | Kennedy Harris | 2 | 5 | 10.00 | N |
Total Class Points | 10.00 |
No: 58 Class: IHJA Hunter 2'3 Over Fences 3 Show: H&H Stables @ Traders Point Double Pt Rider: Kennedy Harris Place: 0 Entries: 7 Points: 0.00 N |
No: 59 Class: IHJA Hunter 2'3 Under Saddle Show: H&H Stables @ Traders Point Double Pt Rider: Kennedy Harris Place: 2 Entries: 5 Points: 10.00 N |
Total Class Points: 10.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | Kolowa Equestrian Winter IHJA Series Dou | 14.00 | |
Champion | Kolowa Equestrian IHJA 2025 Schooling Se | 14.00 | |
Champion | H&H Summer Series @ Traders Point | 4.00 | |
Champion | Kolowa Equestrian IHJA 2025 Schooling Se | 8.00 | |
Champion | IHJA Annual Horse Show/Medal Finals Trip | 36.00 | |
Total Championship Points | 76.00 | ||
Total Season Points | 251.00 |
Total Class Points: 175.00 |
Standing: Champion Show: Kolowa Equestrian Winter IHJA Series Dou Points: 14.00 |
Standing: Champion Show: Kolowa Equestrian IHJA 2025 Schooling Se Points: 14.00 |
Standing: Champion Show: H&H Summer Series @ Traders Point Points: 4.00 |
Standing: Champion Show: Kolowa Equestrian IHJA 2025 Schooling Se Points: 8.00 |
Standing: Champion Show: IHJA Annual Horse Show/Medal Finals Trip Points: 36.00 |
Total Championship Points: 76.00 |
Total Season Points 251.00 |