Standing | Show | Points | |
---|---|---|---|
Champion | Kolowa Equestrian IHJA 2025 Schooling Se | 14.00 | |
Champion | Kolowa Equestrian IHJA 2025 Schooling Se | 14.00 | |
Total Championship Points | 28.00 | ||
Total Season Points | 168.00 |
Total Class Points: 140.00 |
Standing: Champion Show: Kolowa Equestrian IHJA 2025 Schooling Se Points: 14.00 |
Standing: Champion Show: Kolowa Equestrian IHJA 2025 Schooling Se Points: 14.00 |
Total Championship Points: 28.00 |
Total Season Points 168.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | H&H Summer Series @ Traders Point | 4.00 | |
Total Championship Points | 4.00 | ||
Total Season Points | 198.00 |
Total Class Points: 194.00 |
Standing: Champion Show: H&H Summer Series @ Traders Point Points: 4.00 |
Total Championship Points: 4.00 |
Total Season Points 198.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | Kolowa Equestrian Winter IHJA Series Dou | 14.00 | |
Champion | Kolowa Equestrian IHJA 2025 Schooling Se | 14.00 | |
Champion | Kolowa Equestrian IHJA 2025 Schooling Se | 14.00 | |
Total Championship Points | 42.00 | ||
Total Season Points | 181.00 |
Total Class Points: 139.00 |
Standing: Champion Show: Kolowa Equestrian Winter IHJA Series Dou Points: 14.00 |
Standing: Champion Show: Kolowa Equestrian IHJA 2025 Schooling Se Points: 14.00 |
Standing: Champion Show: Kolowa Equestrian IHJA 2025 Schooling Se Points: 14.00 |
Total Championship Points: 42.00 |
Total Season Points 181.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | Kolowa Equestrian IHJA 2025 Schooling Se | 8.00 | |
Champion | Kolowa Equestrian IHJA 2025 Schooling Se | 8.00 | |
Total Championship Points | 16.00 | ||
Total Season Points | 163.00 |
Total Class Points: 147.00 |
Standing: Champion Show: Kolowa Equestrian IHJA 2025 Schooling Se Points: 8.00 |
Standing: Champion Show: Kolowa Equestrian IHJA 2025 Schooling Se Points: 8.00 |
Total Championship Points: 16.00 |
Total Season Points 163.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
58 | IHJA Hunter 2'3 Over Fences 3 | H&H Stables @ Traders Point Double Pt | Kennedy Harris | 0 | 7 | 0.00 | N |
59 | IHJA Hunter 2'3 Under Saddle | H&H Stables @ Traders Point Double Pt | Kennedy Harris | 2 | 5 | 10.00 | N |
Total Class Points | 10.00 |
No: 58 Class: IHJA Hunter 2'3 Over Fences 3 Show: H&H Stables @ Traders Point Double Pt Rider: Kennedy Harris Place: 0 Entries: 7 Points: 0.00 N |
No: 59 Class: IHJA Hunter 2'3 Under Saddle Show: H&H Stables @ Traders Point Double Pt Rider: Kennedy Harris Place: 2 Entries: 5 Points: 10.00 N |
Total Class Points: 10.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | Kolowa Equestrian Winter IHJA Series Dou | 14.00 | |
Champion | Kolowa Equestrian IHJA 2025 Schooling Se | 14.00 | |
Champion | H&H Summer Series @ Traders Point | 4.00 | |
Champion | Kolowa Equestrian IHJA 2025 Schooling Se | 8.00 | |
Champion | IHJA Annual Horse Show/Medal Finals Trip | 36.00 | |
Total Championship Points | 76.00 | ||
Total Season Points | 241.00 |
Total Class Points: 165.00 |
Standing: Champion Show: Kolowa Equestrian Winter IHJA Series Dou Points: 14.00 |
Standing: Champion Show: Kolowa Equestrian IHJA 2025 Schooling Se Points: 14.00 |
Standing: Champion Show: H&H Summer Series @ Traders Point Points: 4.00 |
Standing: Champion Show: Kolowa Equestrian IHJA 2025 Schooling Se Points: 8.00 |
Standing: Champion Show: IHJA Annual Horse Show/Medal Finals Trip Points: 36.00 |
Total Championship Points: 76.00 |
Total Season Points 241.00 |