No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
472 | 0.65-0.7m Future Jumper 2 Stake | IHJA Annual Horse Show/Medal Finals Trip | Maureen Mcilhany | 4 | 9 | 24.00 | |
470 | 0.65-0.7m Future Jumper 1 | IHJA Annual Horse Show/Medal Finals Trip | Maureen Mcilhany | 0 | 10 | 0.00 | |
200 | .65M JUMPER | Lamplight Fall Classic | Maureen Mcilhany | 3 | 10 | 13.00 | |
202 | .65M JUMPER | Lamplight Fall Classic | Maureen Mcilhany | 6 | 10 | 9.00 | |
203 | .65M JUMPER | Lamplight Fall Classic | Maureen Mcilhany | 4 | 10 | 11.00 | |
Lamplight Fall Classic | Maureen Mcilhany | 7 | 0.00 | ||||
Total Class Points | 57.00 |
No: 472 Class: 0.65-0.7m Future Jumper 2 Stake Show: IHJA Annual Horse Show/Medal Finals Trip Rider: Maureen Mcilhany Place: 4 Entries: 9 Points: 24.00 |
No: 470 Class: 0.65-0.7m Future Jumper 1 Show: IHJA Annual Horse Show/Medal Finals Trip Rider: Maureen Mcilhany Place: 0 Entries: 10 Points: 0.00 |
No: 200 Class: .65M JUMPER Show: Lamplight Fall Classic Rider: Maureen Mcilhany Place: 3 Entries: 10 Points: 13.00 |
No: 202 Class: .65M JUMPER Show: Lamplight Fall Classic Rider: Maureen Mcilhany Place: 6 Entries: 10 Points: 9.00 |
No: 203 Class: .65M JUMPER Show: Lamplight Fall Classic Rider: Maureen Mcilhany Place: 4 Entries: 10 Points: 11.00 |
No: Class: Show: Lamplight Fall Classic Rider: Maureen Mcilhany Place: 7 Entries: Points: 0.00 |
Total Class Points: 57.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
201 | .65M JUMPER | Lamplight Fall Classic I | Maureen Mcilhany | 1 | 3 | 14.00 | N |
202 | .65M JUMPER | Lamplight Fall Classic I | Maureen Mcilhany | 5 | 10 | 10.00 | N |
Total Class Points | 24.00 |
No: 201 Class: .65M JUMPER Show: Lamplight Fall Classic I Rider: Maureen Mcilhany Place: 1 Entries: 3 Points: 14.00 N |
No: 202 Class: .65M JUMPER Show: Lamplight Fall Classic I Rider: Maureen Mcilhany Place: 5 Entries: 10 Points: 10.00 N |
Total Class Points: 24.00 |