No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
131 | Non Professional Hunter 2'3" | WEC Ohio Schooling Show #1 Presented by | Harper pitmon | 5 | 28 | 17.00 | N |
132 | Non Professional Hunter 2'3" | WEC Ohio Schooling Show #1 Presented by | Harper pitmon | 6 | 27 | 16.00 | N |
133 | Non Professional Hunter 2'3" | WEC Ohio Schooling Show #1 Presented by | Harper pitmon | 3 | 26 | 19.00 | N |
134 | Non Professional Hunter 2'3" | WEC Ohio Schooling Show #1 Presented by | Harper pitmon | 7 | 25 | 0.00 | N |
Total Class Points | 52.00 |
No: 131 Class: Non Professional Hunter 2'3" Show: WEC Ohio Schooling Show #1 Presented by Rider: Harper pitmon Place: 5 Entries: 28 Points: 17.00 N |
No: 132 Class: Non Professional Hunter 2'3" Show: WEC Ohio Schooling Show #1 Presented by Rider: Harper pitmon Place: 6 Entries: 27 Points: 16.00 N |
No: 133 Class: Non Professional Hunter 2'3" Show: WEC Ohio Schooling Show #1 Presented by Rider: Harper pitmon Place: 3 Entries: 26 Points: 19.00 N |
No: 134 Class: Non Professional Hunter 2'3" Show: WEC Ohio Schooling Show #1 Presented by Rider: Harper pitmon Place: 7 Entries: 25 Points: 0.00 N |
Total Class Points: 52.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
25 | Short Stirrup Hunter OF | Kolowa Equestrian IHJA 2025 Schooling Se | Harper pitmon | 2 | 2 | 0.00 | N |
Total Class Points | 0.00 |
No: 25 Class: Short Stirrup Hunter OF Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Harper pitmon Place: 2 Entries: 2 Points: 0.00 N |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
229 | .75 Jumper | WEC Ohio Schooling Show #1 Presented by | Harper pitmon | 5 | 23 | 12.00 | N |
227 | .75 Jumper II2b | WEC Ohio Schooling Show #1 Presented by | Harper pitmon | 5 | 42 | 17.00 | N |
228 | .75 Jumper | WEC Ohio Schooling Show #1 Presented by | Harper pitmon | 1 | 26 | 22.00 | N |
Total Class Points | 51.00 |
No: 229 Class: .75 Jumper Show: WEC Ohio Schooling Show #1 Presented by Rider: Harper pitmon Place: 5 Entries: 23 Points: 12.00 N |
No: 227 Class: .75 Jumper II2b Show: WEC Ohio Schooling Show #1 Presented by Rider: Harper pitmon Place: 5 Entries: 42 Points: 17.00 N |
No: 228 Class: .75 Jumper Show: WEC Ohio Schooling Show #1 Presented by Rider: Harper pitmon Place: 1 Entries: 26 Points: 22.00 N |
Total Class Points: 51.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
225 | .65m Jumper | WEC Ohio Schooling Show #1 Presented by | Harper pitmon | 2 | 32 | 20.00 | N |
Total Class Points | 20.00 |
No: 225 Class: .65m Jumper Show: WEC Ohio Schooling Show #1 Presented by Rider: Harper pitmon Place: 2 Entries: 32 Points: 20.00 N |
Total Class Points: 20.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
37 | IHJA Hunter 2'3" US | Kolowa Equestrian IHJA 2025 Schooling Se | Harper pitmon | 4 | 5 | 6.00 | |
36 | IHJA Hunter 2'3" OF 2 | Kolowa Equestrian IHJA 2025 Schooling Se | Harper pitmon | 2 | 5 | 10.00 | |
35 | IHJA Hunter 2'3" OF 1 | Kolowa Equestrian IHJA 2025 Schooling Se | Harper pitmon | 1 | 5 | 14.00 | |
131 | IHJA Hunter 2'3" OF | Kolowa Equestrian IHJA 2025 Schooling Se | Harper pitmon | 3 | 5 | 8.00 | |
123 | WEC 2'3" Hunter | WEC Ohio Schooling Show #1 Presented by | Harper pitmon | 5 | 27 | 17.00 | |
125 | WEC 2'3" Hunter U/S | WEC Ohio Schooling Show #1 Presented by | Harper pitmon | 6 | 19 | 16.00 | |
122 | WEC 2'3" Hunter | WEC Ohio Schooling Show #1 Presented by | Harper pitmon | 7 | 28 | 0.00 | |
Total Class Points | 71.00 |
No: 37 Class: IHJA Hunter 2'3" US Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Harper pitmon Place: 4 Entries: 5 Points: 6.00 |
No: 36 Class: IHJA Hunter 2'3" OF 2 Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Harper pitmon Place: 2 Entries: 5 Points: 10.00 |
No: 35 Class: IHJA Hunter 2'3" OF 1 Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Harper pitmon Place: 1 Entries: 5 Points: 14.00 |
No: 131 Class: IHJA Hunter 2'3" OF Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Harper pitmon Place: 3 Entries: 5 Points: 8.00 |
No: 123 Class: WEC 2'3" Hunter Show: WEC Ohio Schooling Show #1 Presented by Rider: Harper pitmon Place: 5 Entries: 27 Points: 17.00 |
No: 125 Class: WEC 2'3" Hunter U/S Show: WEC Ohio Schooling Show #1 Presented by Rider: Harper pitmon Place: 6 Entries: 19 Points: 16.00 |
No: 122 Class: WEC 2'3" Hunter Show: WEC Ohio Schooling Show #1 Presented by Rider: Harper pitmon Place: 7 Entries: 28 Points: 0.00 |
Total Class Points: 71.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
105 | Beginner Rider Hunter U/S | World Equestrian Center Summer Schooling | Harper Pitmon | 0 | 10 | 0.00 | N |
103 | Beginner Rider Hunter 2' | World Equestrian Center Summer Schooling | Harper Pitmon | 4 | 14 | 8.00 | N |
102 | Beginner Rider Hunter 2' | World Equestrian Center Summer Schooling | Harper Pitmon | 0 | 15 | 0.00 | N |
101 | Beginner Rider Hunter 2' | World Equestrian Center Summer Schooling | Harper Pitmon | 6 | 15 | 6.00 | N |
Total Class Points | 14.00 |
No: 105 Class: Beginner Rider Hunter U/S Show: World Equestrian Center Summer Schooling Rider: Harper Pitmon Place: 0 Entries: 10 Points: 0.00 N |
No: 103 Class: Beginner Rider Hunter 2' Show: World Equestrian Center Summer Schooling Rider: Harper Pitmon Place: 4 Entries: 14 Points: 8.00 N |
No: 102 Class: Beginner Rider Hunter 2' Show: World Equestrian Center Summer Schooling Rider: Harper Pitmon Place: 0 Entries: 15 Points: 0.00 N |
No: 101 Class: Beginner Rider Hunter 2' Show: World Equestrian Center Summer Schooling Rider: Harper Pitmon Place: 6 Entries: 15 Points: 6.00 N |
Total Class Points: 14.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
40 | Short Stirrup 2'0 Hunter Over Fences 1 | H&H Summer Series @ Wild Air-Double Poin | Harper Pitmon | 1 | 1 | 6.00 | |
41 | Short Stirrup 2'0 Hunter Over Fences 2 | H&H Summer Series @ Wild Air-Double Poin | Harper Pitmon | 1 | 1 | 6.00 | |
106 | Short Stirrup Hunter 2' | World Equestrian Center Summer Schooling | Harper Pitmon | 0 | 7 | 0.00 | |
110 | Short Stirrup Hunter U/S | World Equestrian Center Summer Schooling | Harper Pitmon | 7 | 8 | 0.00 | |
109 | Short Stirrup Hunter 2' | World Equestrian Center Summer Schooling | Harper Pitmon | 4 | 7 | 3.00 | |
108 | Short Stirrup Hunter 2' | World Equestrian Center Summer Schooling | Harper Pitmon | 5 | 7 | 2.00 | |
107 | Short Stirrup Hunter 2' | World Equestrian Center Summer Schooling | Harper Pitmon | 3 | 7 | 4.00 | |
40 | Short Stirrup 2'0 Hunter Over Fences 1 | H&H Fall-NR Double pt | Harper Pitmon | 2 | 4 | 10.00 | |
41 | Short Stirrup 2'0 Hunter Over Fences 2 | H&H Fall-NR Double pt | Harper Pitmon | 1 | 4 | 14.00 | |
Total Class Points | 45.00 |
Total Class Points: 45.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
470 | 0.65-0.7m Future Jumper 1 | H&H Summer Series @ Wild Air-Double Poin | Harper Pitmon | 1 | 7 | 14.00 | N |
470 | 0.65-0.7m Future Jumper 1 | H&H Fall-NR Double pt | Harper Pitmon | 0 | 16 | 0.00 | |
Total Class Points | 14.00 |
No: 470 Class: 0.65-0.7m Future Jumper 1 Show: H&H Summer Series @ Wild Air-Double Poin Rider: Harper Pitmon Place: 1 Entries: 7 Points: 14.00 N |
No: 470 Class: 0.65-0.7m Future Jumper 1 Show: H&H Fall-NR Double pt Rider: Harper Pitmon Place: 0 Entries: 16 Points: 0.00 |
Total Class Points: 14.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
136 | IHJA 18 Hunter Over Fences 1 | H&H Summer Series @ Wild Air-Double Poin | Harper Pitmon | 1 | 7 | 14.00 | |
137 | IHJA 18 Hunter Over Fences 2 | H&H Summer Series @ Wild Air-Double Poin | Harper Pitmon | 2 | 7 | 10.00 | |
18 | Future Hunter 18"-2' (California Split) | World Equestrian Center Summer Schooling | Harper Pitmon | 3 | 16 | 14.00 | |
17 | Future Hunter 18"-2' (California Split) | World Equestrian Center Summer Schooling | Harper Pitmon | 5 | 20 | 12.00 | |
16 | Future Hunter 18"-2' (California Split) | World Equestrian Center Summer Schooling | Harper Pitmon | 2 | 22 | 15.00 | |
137 | IHJA 18 Hunter Over Fences 2 | H&H Fall-NR Double pt | Harper Pitmon | 2 | 8 | 10.00 | |
136 | IHJA 18 Hunter Over Fences 1 | H&H Fall-NR Double pt | Harper Pitmon | 0 | 8 | 0.00 | |
Total Class Points | 75.00 |
Total Class Points: 75.00 |