No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
111 | Future Jumper .65 - .70 Meters - 1 | Kolowa Equestrian Winter IHJA Series Dou | Reagan A. Everett | 1 | 4 | 14.00 | |
112 | Future Jumper .65 - .70 Meters - 2 | Kolowa Equestrian Winter IHJA Series Dou | Reagan A. Everett | 2 | 4 | 10.00 | |
179 | Future Jumper .65 - .70 Meters Opt Time | Kolowa Equestrian IHJA 2025 Schooling Se | Reagan A. Everett | 5 | 6 | 4.00 | |
109 | Future Jumper .65 - .70 Meters 2 | Kolowa Equestrian IHJA 2025 Schooling Se | Reagan A. Everett | 2 | 3 | 10.00 | |
108 | Future Jumper .65 - .70 Meters 1 | Kolowa Equestrian IHJA 2025 Schooling Se | Reagan A. Everett | 2 | 3 | 10.00 | |
126 | Future Jumper .65 - .70 Meters 1 | Kolowa Equestrian IHJA 2025 Schooling Se | Reagan A. Everett | 4 | 5 | 6.00 | |
127 | Future Jumper .65 - .70 Meters 2 | Kolowa Equestrian IHJA 2025 Schooling Se | Reagan A. Everett | 4 | 5 | 6.00 | |
Total Class Points | 60.00 |
Total Class Points: 60.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | Kolowa Equestrian Winter IHJA Series Dou | 8.00 | |
Champion | Kolowa Equestrian IHJA 2025 Schooling Se | 14.00 | |
Reserve | Kolowa Equestrian IHJA 2025 Schooling Se | 10.00 | |
Total Championship Points | 32.00 | ||
Total Season Points | 188.00 |
Total Class Points: 156.00 |
Standing: Champion Show: Kolowa Equestrian Winter IHJA Series Dou Points: 8.00 |
Standing: Champion Show: Kolowa Equestrian IHJA 2025 Schooling Se Points: 14.00 |
Standing: Reserve Show: Kolowa Equestrian IHJA 2025 Schooling Se Points: 10.00 |
Total Championship Points: 32.00 |
Total Season Points 188.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
111 | Future Jumper .65 - .70 Meters - 1 | Kolowa Equestrian IHJA Summer Series-Dou | Reagan L. Everett | 1 | 1 | 6.00 | N |
112 | Future Jumper .65 - .70 Meters - 2 | Kolowa Equestrian IHJA Summer Series-Dou | Reagan L. Everett | 1 | 1 | 6.00 | N |
Total Class Points | 12.00 |
No: 111 Class: Future Jumper .65 - .70 Meters - 1 Show: Kolowa Equestrian IHJA Summer Series-Dou Rider: Reagan L. Everett Place: 1 Entries: 1 Points: 6.00 N |
No: 112 Class: Future Jumper .65 - .70 Meters - 2 Show: Kolowa Equestrian IHJA Summer Series-Dou Rider: Reagan L. Everett Place: 1 Entries: 1 Points: 6.00 N |
Total Class Points: 12.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | Kolowa Equestrian IHJA Summer Series-Dou | 14.00 | |
Reserve | Kolowa Equestrian IHJA Summer Series-Dou | 10.00 | |
Total Championship Points | 24.00 | ||
Total Season Points | 112.00 |
Total Class Points: 88.00 |
Standing: Champion Show: Kolowa Equestrian IHJA Summer Series-Dou Points: 14.00 |
Standing: Reserve Show: Kolowa Equestrian IHJA Summer Series-Dou Points: 10.00 |
Total Championship Points: 24.00 |
Total Season Points 112.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
132 | Groundpole Hunter W/T | Kolowa Equestrian IHJA Summer Series-Dou | 2 | 2 | 4.00 | N | |
136 | Groundpole Hunter OF | Kolowa Equestrian IHJA Summer Series-Dou | 2 | 2 | 4.00 | N | |
133 | Groundpole Hunter W/T/C | Kolowa Equestrian IHJA Summer Series-Dou | 2 | 2 | 4.00 | N | |
Total Class Points | 12.00 |
No: 132 Class: Groundpole Hunter W/T Show: Kolowa Equestrian IHJA Summer Series-Dou Rider: Place: 2 Entries: 2 Points: 4.00 N |
No: 136 Class: Groundpole Hunter OF Show: Kolowa Equestrian IHJA Summer Series-Dou Rider: Place: 2 Entries: 2 Points: 4.00 N |
No: 133 Class: Groundpole Hunter W/T/C Show: Kolowa Equestrian IHJA Summer Series-Dou Rider: Place: 2 Entries: 2 Points: 4.00 N |
Total Class Points: 12.00 |