No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
213 | USHJA Hunter 2'9" | World Equestrian Center Winter Classic # | 3 | 5 | 8.00 | ||
214 | USHJA Hunter 2'9" | World Equestrian Center Winter Classic # | 4 | 5 | 6.00 | ||
34 | IHJA 2'9 Hunter Over Fences 1 | H&H Stables @ Traders Point Double Pt | Caroline Allen | 2 | 4 | 10.00 | |
36 | IHJA 2'9 Hunter Over Fences 3 | H&H Stables @ Traders Point Double Pt | Caroline Allen | 5 | 5 | 4.00 | |
37 | IHJA 2'9 Hunter Under Saddle | H&H Stables @ Traders Point Double Pt | Caroline Allen | 4 | 5 | 6.00 | |
35 | IHJA 2'9 Hunter Over Fences 2 | H&H Stables @ Traders Point Double Pt | Caroline Allen | 2 | 4 | 10.00 | |
34 | IHJA 2'9 Hunter Over Fences 1 | H&H Summer Series @ Wild Air | Caroline Allen | 1 | 1 | 3.00 | |
37 | IHJA 2'9 Hunter Under Saddle | H&H Summer Series @ Wild Air | Caroline Allen | 1 | 1 | 3.00 | |
35 | IHJA 2'9 Hunter Over Fences 2 | H&H Summer Series @ Wild Air | Caroline Allen | 1 | 1 | 3.00 | |
36 | IHJA 2'9 Hunter Over Fences 3 | H&H Summer Series @ Wild Air | Caroline Allen | 1 | 1 | 3.00 | |
Total Class Points | 56.00 |
Total Class Points: 56.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
815 | Brave Horse Hunter 2'6 U/S | Brave Horse Summer V (regional) | Brooke Esposito | 3 | 4 | 12.00 | N |
811 | Brave Horse Hunter 2'6 O/F | Brave Horse Summer V (regional) | Brooke Esposito | 4 | 4 | 10.00 | N |
812 | Brave Horse Hunter 2'6 O/F | Brave Horse Summer V (regional) | Brooke Esposito | 5 | 5 | 9.00 | N |
Total Class Points | 31.00 |
No: 815 Class: Brave Horse Hunter 2'6 U/S Show: Brave Horse Summer V (regional) Rider: Brooke Esposito Place: 3 Entries: 4 Points: 12.00 N |
No: 811 Class: Brave Horse Hunter 2'6 O/F Show: Brave Horse Summer V (regional) Rider: Brooke Esposito Place: 4 Entries: 4 Points: 10.00 N |
No: 812 Class: Brave Horse Hunter 2'6 O/F Show: Brave Horse Summer V (regional) Rider: Brooke Esposito Place: 5 Entries: 5 Points: 9.00 N |
Total Class Points: 31.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
257 | Non Professional Hunter 2'6 O/F | Brave Horse VI | Caroline Allen | 5 | 6 | 5.00 | N |
256 | Non Professional Hunter 2'6 O/F | Brave Horse VI | Caroline Allen | 5 | 6 | 5.00 | N |
Total Class Points | 10.00 |
No: 257 Class: Non Professional Hunter 2'6 O/F Show: Brave Horse VI Rider: Caroline Allen Place: 5 Entries: 6 Points: 5.00 N |
No: 256 Class: Non Professional Hunter 2'6 O/F Show: Brave Horse VI Rider: Caroline Allen Place: 5 Entries: 6 Points: 5.00 N |
Total Class Points: 10.00 |
Total Class Points: 75.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | IHJA Annual Show and Medal Finals | 12.00 | |
Total Championship Points | 12.00 | ||
Total Season Points | 109.00 |
Total Class Points: 97.00 |
Standing: Champion Show: IHJA Annual Show and Medal Finals Points: 12.00 |
Total Championship Points: 12.00 |
Total Season Points 109.00 |